Pricing
Fixed fees. Quoted in writing, before anything starts.
We don't bill by the hour. You'll know the cost in advance, and it won't change without your written approval.
Monthly bookkeeping
| Tier | Per month |
|---|---|
| Starter: one channel, under 250 orders/month | $550 |
| Growth: 2 to 3 channels, 250 to 1,500 orders/month | $950 |
| Scale: 3+ channels, 1,500 to 5,000 orders, multi-state | $1,600 |
| Custom: above that, or unusual complexity | From $2,200 |
Everything else
| Service | Fee |
|---|---|
| Catch-up & cleanup: half your monthly rate per month of backlog, six-month minimum | $2,000–$6,000 |
| Business tax return | From $850 |
| Personal tax return | From $450 |
| IRS case investigation, credited if you proceed | $500 |
| IRS resolution engagement | $1,800–$4,500 |
| Sales tax nexus review | $950 |
| Sales tax registration, per state | $250 |
| Sales tax filing, per state per month | $75 |
| Advisory, as an add-on to bookkeeping | From $500/mo |
| Advisory, standalone quarterly review | $1,200/qtr |
| Exit readiness assessment | $2,500 |
| Exit preparation: bookkeeping tier plus $350 | From $900/mo |
Bundles
| Bundle | Saving |
|---|---|
| Clean Start: cleanup plus 12 months bookkeeping | 20% off cleanup |
| Full Service: bookkeeping plus business and personal returns | 15% off returns |
| Annual prepay: 12-month commitment | One month free |
Software subscriptions such as QuickBooks Online and A2X are billed to you directly by the provider and are not marked up. State registration and IRS user fees are payable by you directly to the agency.
No commitment. No spam. Just straight answers.